ONX Automotives
shop the New EDition: summer
THE ORIGINALS
The Originals Quarter-Zip
$43.00
Size Chart
| S | M | L | XL | 2XL | 3XL | |
| inch | inch | inch | inch | inch | inch | |
| Chest | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
| Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
| Shoulder | 22.8 | 23.4 | 24.0 | 24.6 | 25.2 | 25.8 |
| Sleeve length | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 |
The Originals Straight-Leg Sweatpants
$34.00
Size Chart
| S | M | L | XL | 2XL | |
| inch | inch | inch | inch | inch | |
| Length | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 |
| Waist | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 |
| Hip | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 |
The Originals Snow Washed Cotton T-Shirt
$26.50
Size Chart
| S | M | L | XL | 2XL | 3XL | |
| inch | inch | inch | inch | inch | inch | |
| Chest | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.4 |
| Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.1 |
| Shoulder | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |
| Sleeve length | 8.2 | 8.5 | 8.7 | 9.0 | 9.3 | 9.3 |
World Cup Series
World Cup Cotton T-Shirt
$25.00
Size Chart
| S | M | L | XL | 2XL | 3XL | |
| inch | inch | inch | inch | inch | inch | |
| Chest | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 |
| Length | 26.6 | 27.4 | 28.3 | 29.3 | 30.1 | 30.7 |
| Shoulder | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
| Sleeve length | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 |
World Cup Straight-Leg Sweatpants
$35.00
Size Chart
| S | M | L | XL | 2XL | |
| inch | inch | inch | inch | inch | |
| Length | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 |
| Waist | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 |
| Hip | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 |
World Cup Cotton Hoodie
$45.00
Size Chart
| S | M | L | XL | 2XL | |
| inch | inch | inch | inch | inch | |
| Chest | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 |
| Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
| Shoulder | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 |
| Sleeve length | 21.1 | 21.5 | 21.9 | 22.2 | 22.6 |
WORLD CUP SERIES: JAPAN
World Cup Series: Japan Hoodie
$45.00
Size Chart
| S | M | L | XL | 2XL | |
| inch | inch | inch | inch | inch | |
| Chest | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 |
| Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
| Shoulder | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 |
| Sleeve length | 21.1 | 21.5 | 21.9 | 22.2 | 22.6 |
World Cup Series: Japan Oversize Hoodie
$45.00
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
THE ORANGE EDITION
The Orange Edition Crewneck
$45.00
Size Chart
| S | M | L | XL | 2XL | 3XL | |
| inch | inch | inch | inch | inch | inch | |
| Chest | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 |
| Length | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 30.7 |
| Shoulder | 20.8 | 21.5 | 22.2 | 23.0 | 23.7 | 24.4 |
| Sleeve length | 21.8 | 22.1 | 22.4 | 22.8 | 23.1 | 23.4 |
DIE BEFORE ELECTRIC SET
Die Before Electric Sports Jacket
from $40.00
Size Chart
| M | L | XL | 2XL | |
| inch | inch | inch | inch | |
| Chest | 21.3 | 22.4 | 23.6 | 24.8 |
| Length | 27.6 | 28.3 | 29.1 | 29.9 |
| Shoulder | 17.3 | 18.1 | 18.9 | 19.7 |
| Sleeve length | 24.4 | 25.0 | 25.6 | 26.2 |
Die Before Electrice Performance Gym T-Shirt
$23.00
Size Chart
| S | M | L | XL | 2XL | |
| inch | inch | inch | inch | inch | |
| Chest | 15.9 | 16.7 | 17.5 | 18.3 | 19.1 |
| Length | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 |
| Shoulder | 10.8 | 11.2 | 11.6 | 12.0 | 12.4 |
Die Before Electric Cotton Shorts
$25.99
Size Chart
| S | M | L | XL | 2XL | |
| inch | inch | inch | inch | inch | |
| Length | 19.7 | 20.3 | 20.9 | 21.5 | 22.0 |
| Waist | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 |
| Hip | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 |
Vintage Edition
The Vintage Edition Cotton T-Shirt
$24.99
Size Chart
| S | M | L | XL | 2XL | |
| inch | inch | inch | inch | inch | |
| Chest | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |
| Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 |
| Shoulder | 21.5 | 22.0 | 22.6 | 23.2 | 23.8 |
| Sleeve length | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 |
The Vintage Edition Sun Fade Frayed Zip Hoodie
$71.00
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.6 | 62.5 | 25.4 | 64.5 | 26.2 | 66.5 | 27.0 | 68.5 | 27.8 | 70.5 |
| Length | 24.4 | 62 | 25.0 | 63.5 | 25.6 | 65 | 26.2 | 66.5 | 26.8 | 68 |
| Shoulder | 24.6 | 62.5 | 25.4 | 64.5 | 26.2 | 66.5 | 27.0 | 68.5 | 27.8 | 70.5 |
| Sleeve length | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 |
Follow us on social
Contact Us
Interested in working together? Have Any Questions or Ideas for new Products? Fill out some info and we will be in touch shortly. We can’t wait to hear from you!